top of page
GME | 34.4 | 48 | 28.97 | 23.64 |
TSLA | 299.29 | 373.04 | 217.02 | 212.11 |
SOFI | 17.11 | 18.42 | 10.8503 | 10.49 |
RXRX | 12.36 | null | 5.73 | null |
RKLB | 21.87 | 31.08 | 16.05 | 10.29 |
NVDA | 143.44 | 148.97 | 104.77 | 100.95 |
LUNR | 11.15 | 22.4 | 6.26 | 6.12 |
AMD | 116.55 | 117.9 | 94.73 | 93.115 |
AAPL | 250 | 260.1 | 219.38 | 213.92 |
ASTS | 29.4399 | 31.22 | 21.62 | 20.20005 |
MARK | 1100 | 1130 | 905 | 850 |
BBAI | 5.2 | 6.77 | 2.35 | 1.51 |
PYPL | 93.66 | 95.57 | 84.5 | 76.46 |
INOD | 33.4108 | 55.17 | 21.58 | 19.8 |
GOOG | 184.025 | 193.31 | 165.31 | 161.12 |
META | 602.95 | null | 601.2 | 495.6 |
NFLX | null | 773 | 677.88 | |
V | null | 293.07 | 268.23 | |
AMZN | 201.2 | 195.37 | 180.25 |
bottom of page