top of page
MARK | 735 | 775 | 705 | 655 |
SOFI | 17.11 | 18.42 | 14.78 | 8.6 |
PYPL | 69.05 | 74.15 | 55.85 | 55.77 |
NVDA | 143.44 | 148.97 | 100.95 | 86.62 |
AMZN | 214.84 | 242.52 | 161.38 | 151.61 |
AMD | 131.71 | 144.12 | 122.52 | 76.48 |
INOD | 41.94 | 71 | 31.9045 | 31.705 |
TSLA | 367.71 | 373.04 | 299.29 | 214.25 |
LUNR | 11.15 | 13.11 | 9.4808 | 6.135 |
GME | 25.665 | 29.8 | 20.7301 | 20.3 |
BBAI | 4.61 | 10.36 | 2.36 | 2.35 |
ASTS | 35.49 | 39.08 | 29.05 | 24.48 |
RXRX | 6.11 | null | 3.96 | null |
AAPL | 214.56 | 225.62 | 193.46 | 193.25 |
META | 633.88 | 662.67 | 479.8 | 442.65 |
RKLB | 31.08 | 33.34 | 20.2319 | 14.71 |
NFLX | 854.5 | 998.61 | 823.519 | 773 |
GOOG | 172.92 | 184.025 | 148.2 | 131.55 |
V | null | 293.07 | 268.23 |
bottom of page
