top of page
GME | 26/03/2025 | 28.39 | |
TSLA | 02/01/2025 | 0 | |
NKE | 02/01/2025 | 0 | |
AAPL | 02/01/2025 | 0 | |
SPCE | 31/12/2024 | 0 | |
MSFT | 30/12/2024 | 0 | |
SPIR | 18/12/2024 | 0 | |
IBM | 18/12/2024 | 0 | |
CSCO | 18/12/2024 | 0 | |
CAT | 17/12/2024 | 0 | |
ADBE | 12/12/2024 | 0 | |
GOOG | 10/12/2024 | 186.54 | |
INTC | 04/12/2024 | 0 | |
META | 03/12/2024 | 613.53 | |
IRDM | 15/11/2024 | 0 | |
PL | 06/11/2024 | 2.48 | |
GSAT | 01/11/2024 | 1.39 | |
F | 31/10/2024 | 0 | |
BKSY | 28/10/2024 | 6.89 | |
MMM | 23/10/2024 | 0 | |
MCD | 23/10/2024 | 0 | |
V | 17/10/2024 | 290.35 | |
AMZN | 12/09/2024 | 187.07 | |
NFLX | 16/08/2024 | 674.07 | |
PYPL | 30/07/2024 | 64 | |
ASTR | 28/02/2024 | 0 |
bottom of page