top of page
PYPL | 18/06/2025 | 0 | |
V | 13/06/2025 | 0 | |
MMM | 13/06/2025 | 0 | |
ADBE | 13/06/2025 | 0 | |
GME | 12/06/2025 | 0 | |
MCD | 10/06/2025 | 0 | |
INTC | 10/06/2025 | 22.1 | |
GSAT | 10/06/2025 | 21.81 | |
IRDM | 09/06/2025 | 28.56 | |
TSLA | 05/06/2025 | 0 | |
PL | 27/05/2025 | 3.97 | |
GOOG | 21/05/2025 | 170.06 | |
F | 07/04/2025 | 0 | |
SPCE | 01/04/2025 | 0 | |
NKE | 02/01/2025 | 0 | |
AAPL | 02/01/2025 | 0 | |
MSFT | 30/12/2024 | 0 | |
SPIR | 18/12/2024 | 0 | |
IBM | 18/12/2024 | 0 | |
CSCO | 18/12/2024 | 0 | |
CAT | 17/12/2024 | 0 | |
META | 03/12/2024 | 613.53 | |
BKSY | 28/10/2024 | 6.89 | |
AMZN | 12/09/2024 | 187.07 | |
NFLX | 16/08/2024 | 674.07 | |
ASTR | 28/02/2024 | 0 |
bottom of page
